Lady Warriors World Cup Competition
Winter 2005

| Team | Win | Loss | Tie | Points |
| Mexico | 8 | 3 | 4 | 28 |
| England | 7 | 6 | 2 | 23 |
| Canada | 5 | 8 | 2 | 17 |
| Brazil | 5 | 8 | 2 | 17 |
Each team plays 18 games...teams are seeded, and then play for the World Cup in the playoffs on 12/15!
![]() |
![]() |
| BRAZIL | ENGLAND |
| Meggy McConkey | Andrea Dumais |
| Chelsea McCullough | Aimee Jackson |
| Emily Rozin | Emily Mayer |
| Lisa Zaffina | Lauren Reiter |
![]() |
![]() |
| CANADA | MEXICO |
| Kelsey Beach | Katie Ging |
| Kara Birrell | Angel Hernandez |
| Lauren Kissel | Emily Loza |
| Shelby Watts | Hannah Rhoades |
|
Match Results |
Week #1 Thursday 11/03
| Brazil | 0 | vs. | Canada | 1 |
| Mexico | 2 | vs. | England | 0 |
| Brazil | 2 | vs. | England | 2 |
| Mexico | 1 | vs. | Canada | 0 |
| Brazil | 0 | vs. | Mexico | 1 |
| Canada | 2 | vs. | England | 5 |
Week #2 Thursday 11/10
| Brazil | 3 | vs. | Canada | 1 |
| Mexico | 1 | vs. | England | 4 |
| Brazil | 3 | vs. | England | 2 |
| Mexico | 0 | vs. | Canada | 0 |
| Brazil | 2 | vs. | Mexico | 3 |
| Canada | 2 | vs. | England | 3 |
Week #3 Thursday 11/17
| Brazil | 3 | vs. | Canada | 0 |
| Mexico | 3 | vs. | England | 3 |
| Brazil | 0 | vs. | England | 1 |
| Mexico | 2 | vs. | Canada | 2 |
| Brazil | 1 | vs. | Mexico | 2 |
| Canada | 2 | vs. | England | 1 |
Week #4 Thursday 12/01
| Brazil | 0 | vs. | Canada | 3 |
| Mexico | 2 | vs. | England | 3 |
| Brazil | 2 | vs. | England | 3 |
| Mexico | 1 | vs. | Canada | 0 |
| Brazil | 2 | vs. | Mexico | 3 |
| Canada | 0 | vs. | England | 2 |
Week #5 Thursday 12/08
| Brazil | 1 | vs. | Canada | 0 |
| Mexico | 1 | vs. | England | 0 |
| Brazil | 3 | vs. | England | 1 |
| Mexico | 1 | vs. | Canada | 3 |
| Brazil | 2 | vs. | Mexico | 2 |
| Canada | 3 | vs. | England | 2 |
Week #6 Thursday 12/15
| Brazil | vs. | Canada | ||
| Mexico | vs. | England | ||
| Brazil | vs. | England | ||
| Mexico | vs. | Canada | ||
| Brazil | vs. | Mexico | ||
| Canada | vs. | England |
Week #7 Thursday 12/15
PLAYOFFS!