|
|
2004 WAZA 3v3 Tournament |
On August 14, 2004 the Waterford Lady Warriors entered 2 teams into the 3rd annual WAZA Invitational 3v3 soccer tournament in Livonia, Michigan at Schoolcraft College.
Visit the tournament website at http://www.soccerwaza.com
Breakdown of some of the rules:
Games are 28 minutes (two 13-minute halves with a 2-minute halftime).
3 players on field, no goalkeepers.
Sub on any dead ball, players enter from midfield.
All kicks are indirect. Kick-ins not throw-ins.
Cannot touch ball within the goal-box. If you touch in your own box - goal is awarded to opponent. If you touch in your opponent's box - they get a goal kick.
Goal kicks taken from anywhere on the endline.
Cannot score unless shot is from opponents attacking half of the field.
Here are your teams for the tournament:
| WARRIORS 94 BLACK | WARRIORS 94 RED |
| Alleina Szydlowski | Allison Bicknell |
| Tailer Roscoe | Aimee Jackson |
| Hannah Rhoades | Emily Loza |
| Kelsey Beach | Megan McConkey |
Game Schedule
!! Arrive 60 minutes prior to start of first game. !!
!! Arrive 30 minutes prior to start of all remaining games. !!
WARRIORS 94 RED
| Field # | Time | Team 1 | Team 2 | Result |
| 5 | Sat 09:30am | Warriors 94 Red | Warriors 94 Black | L (5-2) |
| 5 | Sat 10:30am | Warriors 94 Red | Hartland | L (5-1) |
| 6 | Sat 11:30am | Warriors 94 Red | WAZA | W (5-1) |
| 6 (Semi-Final) | Sat 12:30pm | Warriors 94 Red | Hartland | W (1-0) shootout |
| 5 (Finals) | Sat 1:30pm | Warriors 94 Red | Warriors 94 Black | L (4-2) |
WARRIORS 94 BLACK
| Field # | Time | Team 1 | Team 2 | Result |
| 5 | Sat 09:30am | Warriors 94 Black | Warriors 94 Red | W (5-2) |
| 6 | Sat 10:30am | Warriors 94 Black | WAZA | W (8-0) |
| 5 | Sat 11:30am | Warriors 94 Black | Hartland | T (3-3) |
| 5 (Semi-Final) | Sat 12:30pm | Warriors 94 Black | WAZA | W (10-0) |
| 6 (Finals) | Sat 1:30pm | Warriors 94 Black | Warriors 94 Red | W (4-2) |
Congratulations to both teams. Warriors 94 Black (1st Place) and Warriors 94 Red (2nd Place)!